NP AGM BATTERY

NP AGM BatteryMain Applications:

1.Portable VTR/TV, tape recorders, radios, etc.

2.Power tools, lawn mowers and vacuum cleaners

3.Cameras and photographic equipment

4.Computers etc.

5.Portable measuring equipment

6.Portable telephone sets

7.Various power toys and recreational equipment

8.Lighting equipment

9.Uninterruptible Power Supply

10.Communications and electric equipment

11.Emergency lighting equipment

12.Fire alarms and security systems

13.Various telemeter equipment

14.Office computers, processors and other office automation equipmen

15.Robots, control equipment and other factory automation equipment

16.Emergency power supplies in power generation plants and substations

17.Telecommunications


Click the following each model name to see the tech datas for each model!


Type Nom Rated
Capacity
Length Width Height Total
height
Approx.
weight
Terminal
Type
voltage
(V) (Ah) mm mm mm mm Kg
NP1.3-6 6 1.3 97 24 52 58 0.31 F1
NP3.3-6 6 3.3 134 35 61 67 0.71 F1
NP3.6-6 6 3.9 70 47 101 107 0.65 F1
NP4-6 6 4 70 47 101 107 0.72 T1
NP4.5-6 6 4.5 70 47 101 107 0.76 T1
NP5-6 6 5 67 67 96 109 0.82 Spring
NP7-6 6 7 151 34 94 100 1.15 F1
NP8-6 6 8 151 34 95 101 1.16 F1
NP10-6 6 10 151 50 94 100 1.75 F1
NP12-6 6 12 151 50 94 100 1.85 F1
NP180-6 6 180 260 180 247 251 27.5 T5
NP200-6 6 200 200 180 247 252 29.5 T5
NP1.3-12 12 1.3 97 43 52 58 0.5 T1
NP2-12 12 2 178 35 61 67 0.82 F1
NP3.3-12 12 3.3 134 67 61 67 1.28 F1
NP4-12 12 4 90 70 101 107 1.45 F1
NP4.5-12 12 4.5 90 70 101 107 1.6 F1
NP7-12 12 7 151 65 95 101 2.15 F1/F2
NP7.5-12 12 7.5 151 65 95 101 2.35 F1/F2
NP9-12 12 9 151 65 95 101 2.35 F1/F2
NP10-12 12 10 151 98 95 101 3.3 F1/F2
NP12-12 12 12 151 98 95 101 3.5 F1/F2
NP20-12 12 20 181 77 167 167 6 T3
NP24-12 12 24 166 128 175 182 8.1 L6/T2
NP26-12 12 26 166 175 125 125 8.2 L2/T3
NP33-12 12 33 195 130 159 172 10.5 L7/T3
NP42-12 12 42 197 165 174 174 13 L6/T2
NP50-12 12 50 229 138 208 213 17.5 T3
NP55-12 12 55 229 138 208 212 16.3 T5
NP65-12 12 65 350 167 178 178 20.5 L9/L4/T3
NP70-12 12 70 260 169 211 215 22.5 L10/T3
NP80-12 12 80 260 169 211 215 26.5 L10/T3
NP90-12 12 90 307 169 211 227 27.5 L10/T5
NP100-12 12 100 331 174 214 240 30 L15/T4
NP120-12 12 120 331 174 214 240 32 L15/T5
NP150-12 12 150 485 171 241 241 42 L13/T5
NP160-12 12 160 532 206 216 221 47 L13/T4
NP180-12 12 180 522 240 219 244 53 L14/T5
NP200-12 12 200 522 240 219 244 59 L14/T5
NP250-12 12 250 520 268 220 241 70 L14/T5
NP200-2 2 200 170 106 206 230 13 T5
NP300-2 2 300 171 151 330 365 18.5 T5
NP400-2 2 400 210 176 330 367 25.5 T5
NP500-2 2 500 241 172 330 367 31 T5
NP600-2 2 600 302 175 330 367 38 T5
NP800-2 2 800 410 175 330 367 51 T5
NP1000-2 2 1000 475 175 330 367 61 T5
NP1500-2 2 1500 400 350 345 378 100 T5
NP2000-2 2 2000 491 350 345 369 130 T5
NP2500-2 2 2500 712 353 341 382 180 T5
NP3000-2 2 3000 710 350 345 369 190 T5
1
Links

CONTACT US

AddChina Guang Dong HuiZhou

Tel  0086-752-3198012   0086-752-3162 719

MobileAngela        (+86)-13725065616

               BILL Zeng   (+86)13725587518

Email:    export@yuasan.cn

                sales@yuasan.cn

Yuasan Battery Manufacturer Co. Ltd All Rights Reserved