ENEREGY STORAGE BATTERY

ENEREGY STORAGE BATTERY

Previous UPS batteries were mostly lead-acid batteries. However, due to the need of environmental protection, it is the choice of the times to replace lead-acid batteries with lithium batteries. However, because many units have used lead-acid batteries before, the size of storage location is also the size of lead-acid batteries. In order to upgrade, our company has developed a lead-acid battery shell and made it into a lithium battery for everyone to upgrade without changing the size of the equipment.  

Click the following each model name to see the tech datas for each model!

Model voltage Rated Length Width Height TH Weight
Capacity
V Ah mm mm mm mm Kg
LiFePo4-1212M 12.8 12 151 98 101 101 1.9
LiFePo4-1220M 12.8 20 181 76 168 168 2.6
LiFePo4-1240M 12.8 40 197 165 170 170 5.4
LiFePo4-1260M 12.8 60 260 168 208 211 8.4
LiFePo4-1275M 12.8 75 260 168 208 214 9.3
LiFePo4-12100M 12.8 100 330 173 212 220 13
LiFePo4-12150M 12.8 150 483 170 238 238 22
LiFePo4-12200M 12.8 200 522 240 225 225 24
LiFePo4-12300M 12.8 200 522 267 225 225 35
LiFePo4-24100M 25.6 100 483 173 240 240 20
LiFePo4-24200M 25.6 200 522 240 218 218 40
LiFePo4-48100M 51.2 100 635 400 165 165 50
LiFePo4-48200M 51.2 200 442 795 222 222 90
LiFePo4-48300M 51.2 300 740 497 398 398 175
1
Links

CONTACT US

AddChina Guang Dong HuiZhou

Tel  0086-752-3198012   0086-752-3162 719

MobileAngela        (+86)-13725065616

               BILL Zeng   (+86)13725587518

Email:    export@yuasan.cn

                sales@yuasan.cn

Yuasan Battery Manufacturer Co. Ltd All Rights Reserved