NPS SOLAR BATTERY

Toasan NPS Battery Based on 18-year experience in research and development, we succeeded in developing NPS batteries mainly suitable for Solar / Wind power or Photovoltaic system and then we called it as PV batteries too. In fact, use of AGM batteriesin deep cyclic applications is short sighted because the AGM batteries will fail prematurely indeed the AGM batterycapacity will start to reduce from the day of installation. With the great help of Doctor Yoshida Masayoshi in Toasan University in Japan, we combine gel technologies with deep cycle technologies by putting some special elements in lead alloy and some additive in electrolyte to get much more longer cycle life for NPS batteries.

Click the following each model name to see the tech datas for each model!

Type Nom Rated
Capacity
Length Width Height Total
height
Approx.
weight
Terminal
Type
voltage
(V) (Ah) mm mm mm mm Kg
NPS210-6 6 210 260 180 247 252 29.6 T5
NPS225-6 6 225 243 187 275 275 30.5 T5
NPS250-6 6 250 260 187 265 272 34.7 T5
NPS310-6 6 310 295 178 354 360 46.2 T5
NPS330-6 6 180 295 178 354 360 46.8 T5
NPS380-6 6 380 295 178 404 410 55.5 T5
NPS420-6 6 420 295 178 404 410 57 T5
NPS35-12 12 35 196 130 155 167 10.8 T3
NPS40-12 12 40 198 166 174 174 14.3 T3
NPS55-12 12 55 229 138 208 212 16.1 T3
NPS70-12 12 70 350 167 178 178 23.5 T3
NPS75-12 12 75 260 169 211 215 25.1 T3
NPS85-12 12 85 260 169 211 215 26.2 T3
NPS90-12 12 90 306 169 208 231 28.2 T5
NPS100-12 12 100 331 174 214 233 30.2 T5
NPS120-12 12 120 407 174 210 233 39.5 T5
NPS135-12 12 135 341 173 283 289 40.8 T5
NPS200-12 12 200 522 240 219 240 59.5 T5
NPS250-12 12 250 520 268 220 224 70 T5
NPS200-2 2 200 171 111 330 367 13 T5
NPS300-2 2 300 171 151 330 367 18.5 T5
NPS400-2 2 400 210 176 330 367 25.8 T5
NPS500-2 2 500 241 172 330 367 31.5 T5
NPS600-2 2 600 302 175 330 367 37.7 T5
NPS800-2 2 800 410 175 330 367 51.5 T5
NPS1000-2 2 1000 475 175 330 367 62 T5
NPS1500-2 2 1500 400 350 345 378 96.5 T5
NPS2000-2 2 2000 491 350 345 369 130 T5
NPS3000-2 2 3000 710 350 345 369 190 T5
1
Links

CONTACT US

AddChina Guang Dong HuiZhou

Tel  0086-752-3198012   0086-752-3162 719

MobileAngela        (+86)-13725065616

               BILL Zeng   (+86)13725587518

Email:    export@yuasan.cn

                sales@yuasan.cn

Yuasan Battery Manufacturer Co. Ltd All Rights Reserved