JIS DRY CHARGED AUTO BATTERY

JIS Dry Charged Auto Battery

Toasan Dry Charge Auto Battery is designed to offer incredible cranking power, capacity and vibration resistance. It has advantages of longer life to hot or cold

climate and lower discharge .Toasan Standard line fits most of Japanese,European and American Vehicles on the road in the world today. it includes passenger

car and commercial batteries ,and heay duty truck batteries.

Click the following each model name to see the tech datas for each model!

NO. New Type Old Type voltage Capacity R.C. C.C.A Dimensions(mm) Layout Terminals
L W H TH
(V) C20(Ah) (Min) A-18℃
1 32B20R NS40(S) 12 32 46 270 196 130 165 190 1 A ( B)
2 32B20L NS40L(S) 12 32 46 270 196 130 165 190 0 A ( B)
3 36B20R NS40Z(S) 12 36 52 310 198 128 200 220 1 A ( B)
4 36B20L NS40ZL(S) 12 36 52 310 198 128 200 220 0 A ( B)
5 32C24R N40 12 40 59 340 240 132 200 220 1 A
6 32C24L N40L 12 40 59 340 240 132 200 220 0 A
7 46B24R NS60(S) 12 45 70 350 240 132 200 220 1 A ( B)
8 46B24L NS60L(S) 12 45 70 350 240 132 200 220 0 A ( B)
9 48D26R N50 12 50 80 350 260 170 200 220 1 A
10 48D26L N50L 12 50 80 350 260 170 200 220 0 A
11 55D26R N50Z 12 60 103 420 260 170 200 220 1 A
12 55D26L N50ZL 12 60 103 420 260 170 200 220 0 A
13 65D26R NS70 12 65 113 430 260 170 200 220 1 A
14 65D26L NS70L 12 65 113 430 260 170 200 220 0 A
15 80D26R NX110-5 12 70 134 560 260 170 200 220 1 A
16 80D26L NX110-5L 12 70 134 560 260 170 200 220 0 A
17 55D23L 12 60 100 450 230 170 200 220 0 A
18 65D23L 12 65 112 460 230 170 200 220 0 A
19 65D31R N70 12 70 134 480 310 170 200 220 1 A
20 65D31L N70L 12 70 134 480 310 170 200 220 0 A
21 75D31R N70Z 12 75 137 500 310 170 200 220 1 A
22 75D31L N70ZL 12 75 137 500 310 170 200 220 0 A
23 95D31R NX120-7 12 80 160 620 310 170 200 220 1 A
24 95D31L NX120-7L 12 80 160 620 310 170 200 220 0 A
25 30H90R N90 12 90 170 650 310 170 200 220 1 A
26 30H90L N90L 12 90 170 650 310 170 200 220 0 A
27 US-6TN US-6TN 12 100 176 700 272 260 200 225 0 A
28 95E41R N100 12 100 186 700 404 172 200 220 1 A / F
29 95E41L N100L 12 100 186 700 404 172 200 220 0 A / F
30 105E41R N100Z 12 105 204 730 404 172 200 220 1 A / F
31 105E41L N100ZL 12 105 204 730 404 172 200 220 0 A / F
32 115F51 N120 12 120 228 720 506 180 210 230 4 A / F
33 145F51 NS150 12 135 250 810 506 180 210 230 4 A / F
34 145G51 N150 12 150 300 840 506 220 210 230 4 A / F
35 165G51 NS200 12 165 329 930 506 220 210 230 4 A / F
36 195G51 N180 12 180 360 1080 506 220 210 230 4 A / F
37 210H52 N200 12 200 390 1120 506 265 215 235 4 A / F
1
Links

CONTACT US

AddChina Guang Dong HuiZhou

Tel  0086-752-3198012   0086-752-3162 719

MobileAngela        (+86)-13725065616

               BILL Zeng   (+86)13725587518

Email:    export@yuasan.cn

                sales@yuasan.cn

Yuasan Battery Manufacturer Co. Ltd All Rights Reserved