DIN SMF AUTO BATTERY

DIN Maintenance Free Auto Battery

DIN Sealed Maintenance Free Battery For European Vehicle

Toasan Superior Maintenance Free Battery is Sealed maintenance free car battery .It has very good low temperature starting ability,super long shelf life and maintenance

free under normal situation.Those batteries are manufactured under JIS,DIN &BCI technology standard,less electrolyte is consumed,good anti-vibration capacity. It"s used

for car,tractor,mine-truck ,boat,generator and the starting,lighting for the construction engineering vehicles,and energy storage etc. we offer the variety of passenger car

and commercial batteries and heavy Duty Truck Batteries.

Click the following each model name to see the tech datas for each model!

NO. EN & DIN
Number
voltage Capacity R.C. EN/C.C.A Dimensions(mm) Layout Terminals
L W H TH
(V) C20(Ah) (Min) A-18℃
1 53520-MF 12 35 52 340 203 128 200 220 0 B
2 53522-MF 12 35 52 340 203 128 200 220 1 B
3 53621-MF 12 36 52 350 210 175 175 175 0 A
4 53638-MF 12 36 52 350 210 175 175 175 1 A
5 54449-MF 12 44 64 420 210 175 190 190 1 A
6 54459-MF 12 44 64 420 210 175 190 190 0 A
7 54519-MF 12 45 72 430 240 175 175 175 0 A
8 54549-MF 12 45 72 430 240 175 175 175 1 A
9 55040-MF 12 50 72 520 240 175 175 175 0 A
10 55559-MF 12 55 85 535 240 175 190 190 0 A
11 55565-MF 12 55 85 535 240 175 190 190 1 A
12 56030-MF 12 60 90 540 240 175 190 190 0 A
13 56031-MF 12 60 90 540 240 175 190 190 1 A
14 56048-MF 12 60 90 540 261 175 205 225 1 A
15 56049-MF 12 60 90 540 261 175 205 225 0 A
16 56068-MF 12 60 90 540 230 170 200 220 0 A
17 56069-MF 12 60 90 540 230 170 200 220 1 A
18 56318-MF 12 63 105 550 275 175 175 175 0 A
19 56618-MF 12 66 110 560 275 175 175 175 0 A
20 57024-MF 12 70 115 570 261 175 200 220 1 A
21 57029-MF 12 70 115 570 261 175 205 225 0 A
22 57412-MF 12 74 120 650 275 175 190 190 0 A
23 57413-MF 12 74 120 650 275 175 190 190 1 A
24 DIN75-MF 12 75 125 700 275 175 190 190 0 A
25 58513-MF 12 85 130 700 307 175 202 225 0 A
26 58514-MF 12 85 130 700 307 175 202 225 1 A
27 58815-MF 12 88 150 710 350 175 175 175 0 A
28 58821-MF 12 88 150 710 350 175 175 175 1 A
29 59017-MF 12 90 160 720 353 175 190 213 1 A
30 59615-MF 12 96 165 750 353 175 190 213 1 A
31 60038-MF 12 100 170 760 380 175 190 190 0 A
32 60525-MF 12 105 180 770 404 172 200 220 0 A / F
33 62033-MF 12 120 218 780 506 180 205 228 4 A / F
34 63513-MF 12 135 239 800 506 180 205 228 4 A / F
35 65031-MF 12 150 255 860 506 221 210 230 4 A / F
36 68029-MF 12 180 353 960 515 265 215 238 4 A / F
37 70027-MF 12 200 371 1040 515 265 215 238 4 A / F
1
Links

CONTACT US

AddChina Guang Dong HuiZhou

Tel  0086-752-3198012   0086-752-3162 719

MobileAngela        (+86)-13725065616

               BILL Zeng   (+86)13725587518

Email:    export@yuasan.cn

                sales@yuasan.cn

Yuasan Battery Manufacturer Co. Ltd All Rights Reserved